The chart below is displaying garment measurements
Size | Bust | Shirt Length | Waist | PJ Length | Sleeves |
---|---|---|---|---|---|
S | 42 | 26 | 26 | 39 | 7.5 |
M | 44 | 27 | 28 | 39 | 8 |
L | 46 | 27 | 30 | 40 | 8.5 |
XL | 48 | 28 | 32 | 41 | 9 |
XXL | 50 | 28 | 34 | 41 | 9.5 |
The chart below is displaying garment measurements
Size | Bust | Shirt Length | Waist | PJ Length | Sleeves |
---|---|---|---|---|---|
S | 42 | 26 | 26 | 39 | 7.5 |
M | 44 | 27 | 28 | 39 | 8 |
L | 46 | 27 | 30 | 40 | 8.5 |
XL | 48 | 28 | 32 | 41 | 9 |
XXL | 50 | 28 | 34 | 41 | 9.5 |
** SIZE IN INCHES **