The chart below is displaying garment measurements
Size | Bust | Waist | Hips | Top Length | PJ Length | Sleeves |
---|---|---|---|---|---|---|
S | 36 | 26 | 34 | 26 | 39 | 16 |
M | 38 | 28 | 36 | 27 | 39 | 17 |
L | 40 | 30 | 38 | 28 | 40 | 18 |
XL | 42 | 32 | 40 | 29 | 41 | 19 |
XXL | 44 | 34 | 42 | 29 | 41 | 20 |
The chart below is displaying garment measurements
Size | Bust | Waist | Hips | Top Length | PJ Length | Sleeves |
---|---|---|---|---|---|---|
S | 36 | 26 | 34 | 26 | 39 | 16 |
M | 38 | 28 | 36 | 27 | 39 | 17 |
L | 40 | 30 | 38 | 28 | 40 | 18 |
XL | 42 | 32 | 40 | 29 | 41 | 19 |
XXL | 44 | 34 | 42 | 29 | 41 | 20 |
** SIZE IN INCHES **