The chart below is displaying garment measurements
Size | Bust | Top Length | Waist | Short Length | Sleeves |
---|---|---|---|---|---|
S | 40 | 25 | 26 | 17 | 7.5 |
M | 42 | 26 | 28 | 17 | 8 |
L | 44 | 26 | 30 | 18 | 8.5 |
XL | 46 | 27 | 32 | 18 | 9 |
XXL | 48 | 27 | 34 | 18 | 9.5 |
The chart below is displaying garment measurements
Size | Bust | Top Length | Waist | Short Length | Sleeves |
---|---|---|---|---|---|
S | 40 | 25 | 26 | 17 | 7.5 |
M | 42 | 26 | 28 | 17 | 8 |
L | 44 | 26 | 30 | 18 | 8.5 |
XL | 46 | 27 | 32 | 18 | 9 |
XXL | 48 | 27 | 34 | 18 | 9.5 |
** SIZE IN INCHES **